Specifications:
- Filter Number: 9
- Efficiency: 99.99%
- Filtration Grade: HEPA Filter
- Type: HEPA Filter
Dust Air Filter:
- Large air flow and low resistance
- Temperature and moisture resistance
- High acid and alkali resistant
Dust Air Filter:
- Application: Filter Dust, be widely used in Fan Coil Unit , Diffuser and the Indoor equipment with the large Air Flow, also applied to the pre filtration of the air conditioning system and the clean room.
Specifications:
- Outside Frame: Aluminum alloy or nylon mesh
- Media: PP, PA, PE material
- Inside frame: Galvanized or stainless steel
- En779 class: G1, G2
- Average arrestance: < 65%
Technical parameters. | ||||||||||
EN799 | ||||||||||
Dimensions) | Rated Air Flow | Layers | Initial Resistance | |||||||
( mm ) | ( M3/H ) | ( Pa ) | ||||||||
Height | Width | Depth | ||||||||
595 | 595 | 10 | 4000 | G1 | 1-2 | |||||
595 | 295 | 10 | 2000 | G1 | 1-2 | |||||
595 | 595 | 21 | 4000 | G1 | 1-2 | ≤25 | ||||
595 | 295 | 21 | 2000 | G1 | 1-2 | |||||
595 | 595 | 46 | 5000 | G2 | 2-4 | |||||
595 | 295 | 46 | 2500 | G2 | 2-4 | |||||
,,.In case specifications, structural changes to the latest data provided by the company, which ever is the concern of this update, please attention the company’s Web site.) | ||||||||||
,.We accept the orders of non-standard specifications, but the prices separately negotiable) |
Additional Information:
- Minimum Order Quantity: 12 Number
- Pay Mode Terms: T/T (Bank Transfer)