Product Details:
| Minimum Order Quantity | 12 Number |
| Rated Flow(m3/hr) | 2000 CFM |
| Min Working Pressure | 25 MMWC |
| Condition | New |
| Model | ENVIRO TECH INDUSTRIAL PRODUCTS |
| Brand | ENVIRO TECH INDUSTRIAL PRODUCTS |
ELEMENT FILTER AIR SECONDARY
| Manufacturer : ENVIRO TECH INDUSTRIAL PRODUCTS | |||||
| ITEM COVERED | |||||
| SL.NO. | SIZE MM | ||||
| HEIGHT | WIDTH | DEPTH | QUENTITY | ||
| 01 | 592 MM | 592 MM | 300 MM | 1 | |
| TECHNICAL SPECIFICATIONS | |||||
| PROUCTS | ELEMENT FILTER AIR SECONDARY FLANGH TYPE | ||||
| MATERIAL | FRAME GI | ||||
| SEPRATOR | ALUMINIUM FOIL 0.05 THICK | ||||
| MEDIA | MICRO FIBER GLASS | ||||
| EFFICIENCY | 99.97% DOWN TO 1-2 MICRON USING PARTICALE COUNTER | ||||
| SEALING | EPOXY SEALING | ||||
| GASKET | FOOD GRADE | ||||
| INITIAL PRESSURE DROP | MORE THAN 25 MM/WC | ||||
Additional Information:
- Pay Mode Terms: T/T (Bank Transfer)
- Port of Dispatch: Delhi
- Production Capacity: 9650264867
- Delivery Time: 9871034100
- Packaging Details: www.envirotechindustrialproducts.co.in
Delhi, India.
GST : 07AOSPS8386M1ZM
Verified Supplier